2017 stats
Player stats
Rating | K-D (+/-) | Entry (+/-) | Maps | Rds | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.32 | 53-33 (+20) | 13-6 (+7) | 6 | 48 | 75% | 1.10 | 31% | 0 | 0 | 0 | 57% | | |
![]() | 1.30 | 23-16 (+7) | 3-3 (+0) | 3 | 20 | 75% | 1.15 | 20% | 0 | 1 | 0 | 59% | | |
![]() | 1.23 | 45-33 (+12) | 9-5 (+4) | 6 | 48 | 71% | 0.94 | 31% | 1 | 2 | 0 | 57% | | |
![]() | 1.22 | 21-16 (+5) | 4-1 (+3) | 3 | 25 | 72% | 0.84 | 36% | 1 | 1 | 1 | 67% | | |
![]() | 1.16 | 46-38 (+8) | 9-8 (+1) | 6 | 48 | 67% | 0.96 | 21% | 0 | 1 | 0 | 58% | | |
![]() | 1.13 | 19-17 (+2) | 1-1 (+0) | 3 | 25 | 72% | 0.76 | 32% | 0 | 2 | 0 | 59% | | |
![]() | 1.12 | 22-19 (+3) | 7-3 (+4) | 3 | 24 | 67% | 0.92 | 21% | 0 | 1 | 0 | 63% | | |
![]() | 1.09 | 30-27 (+3) | 2-3 (-1) | 6 | 48 | 75% | 0.63 | 44% | 0 | 4 | 0 | 50% | | |
![]() | 1.09 | 19-15 (+4) | 2-1 (+1) | 3 | 20 | 70% | 0.95 | 25% | 0 | 0 | 0 | 44% | | |
![]() | 1.08 | 32-28 (+4) | 4-2 (+2) | 6 | 48 | 71% | 0.67 | 42% | 1 | 2 | 0 | 55% | | |
![]() | 1.07 | 19-18 (+1) | 4-3 (+1) | 3 | 25 | 72% | 0.76 | 28% | 0 | 0 | 1 | 74% | | |
![]() | 1.06 | 48-44 (+4) | 4-1 (+3) | 9 | 69 | 72% | 0.70 | 36% | 1 | 2 | 1 | 66% | | |
![]() | 1.06 | 55-49 (+6) | 14-11 (+3) | 9 | 69 | 61% | 0.80 | 29% | 0 | 3 | 0 | 63% | | |
![]() | 1.04 | 20-17 (+3) | 3-3 (+0) | 3 | 24 | 58% | 0.83 | 29% | 0 | 0 | 0 | 40% | | |
![]() | 1.04 | 55-52 (+3) | 7-10 (-3) | 9 | 69 | 62% | 0.80 | 25% | 1 | 2 | 0 | 57% | | |
![]() | 1.04 | 20-17 (+3) | 3-5 (-2) | 3 | 25 | 68% | 0.80 | 32% | 1 | 0 | 0 | 55% | | |
![]() | 1.00 | 37-36 (+1) | 3-3 (+0) | 6 | 48 | 65% | 0.77 | 25% | 1 | 0 | 0 | 56% | | |
![]() | 0.98 | 45-46 (-1) | 2-6 (-4) | 9 | 69 | 61% | 0.65 | 33% | 2 | 2 | 2 | 47% | | |
![]() | 0.94 | 27-28 (-1) | 1-3 (-2) | 6 | 48 | 65% | 0.56 | 42% | 1 | 0 | 0 | 58% | | |
![]() | 0.91 | 12-14 (-2) | 2-5 (-3) | 3 | 20 | 60% | 0.60 | 30% | 0 | 1 | 1 | 50% | | |
![]() | 0.91 | 10-16 (-6) | 1-0 (+1) | 3 | 20 | 70% | 0.50 | 20% | 0 | 3 | 0 | 30% | | |
![]() | 0.89 | 24-31 (-7) | 1-2 (-1) | 6 | 48 | 63% | 0.50 | 35% | 1 | 4 | 0 | 52% | | |
![]() | 0.88 | 16-18 (-2) | 2-2 (+0) | 3 | 24 | 54% | 0.67 | 25% | 1 | 1 | 0 | 38% | | |
![]() | 0.85 | 13-16 (-3) | 1-1 (+0) | 3 | 24 | 54% | 0.54 | 33% | 0 | 0 | 1 | 36% | | |
![]() | 0.84 | 15-20 (-5) | 2-1 (+1) | 3 | 25 | 56% | 0.60 | 20% | 0 | 0 | 0 | 60% | | |
![]() | 0.82 | 38-50 (-12) | 5-9 (-4) | 9 | 69 | 57% | 0.55 | 28% | 1 | 0 | 0 | 35% | | |
![]() | 0.74 | 26-41 (-15) | 5-5 (+0) | 6 | 48 | 54% | 0.54 | 15% | 1 | 0 | 0 | 43% | | |
![]() | 0.73 | 28-41 (-13) | 3-9 (-6) | 6 | 48 | 48% | 0.58 | 15% | 1 | 0 | 0 | 41% | | |
![]() | 0.54 | 7-20 (-13) | 0-2 (-2) | 3 | 24 | 42% | 0.29 | 17% | 0 | 0 | 0 | 43% | | |
![]() | 0.50 | 4-16 (-12) | 0-3 (-3) | 3 | 20 | 45% | 0.20 | 20% | 0 | 0 | 0 | 67% | | |
Generated by hephaistos version v1.0.0 in 15 ms. Found an error? Let us know!